DELL XPS 13 Plus 9320 i7-1260P Notebook 34 cm (13.4") Full HD+ Intel Core i7 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
Durata de livrare: 24 ore
| Warranty (In Years): 3 | |
|---|---|
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Design | |
| Display diagonal | 13.4'' |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m |
| Pixel pitch | 0.15 x 0.15 mm |
| Pixel density | 169.3 ppi (punti per pollice) |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Display response rise/fall | 35 ms |
| Contrast ratio (typical) | 2000:1 |
| Display | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor generation | 12th gen Intel Core i7 |
| Processor model | i7-1260P |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 12 |
| Processor cache | 18 MB |
| Configurable TDP-down | 20 W |
| Processor | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 16 GB |
| Memory | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 40 |
| Optical drive type | No |
| Storage | |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Graphics | |
| Audio chip | Realtek ALC1319D |
| Number of built-in speakers | 2 |
| Speaker power | 4 W |
| Built-in subwoofer | Yes |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Audio | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 Pixel |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Camera | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Network | |
| Thunderbolt 4 ports quantity | 2 |
| IntelÝ Thunderbolt 4 | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Ports & interfaces | |
| Pointing device | TouchPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English, Spanish, French |
| Trial software | McAFee Livesafe 12 months |
| Software | |
| CPU configuration (max) | 1 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Processor special features | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity (Watt-hours) | 55 Wh |
| Battery voltage | 11.55 V |
| Battery recharge time | 3 h |
| Battery weight | 219 g |
| Battery | |
| AC adapter power | 60 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100- 240 V |
| AC adapter output current | 3 A |
| USB charging voltage | 20,5,9,15 V |
| Power | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Security | |
| Operating temperature (T-T) | 0 - 35 C |
| Storage temperature (T-T) | -40 - 65 C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operational conditions | |
| Weight | 1.27 kg |
| Width | 295.3 mm |
| Depth | 199 mm |
| Height (front) | 1.53 cm |
| Height (rear) | 1.59 cm |