Durata de livrare: 24 ore
| Warranty (In Years): 3 | |
|---|---|
| Display | |
| Display diagonal | 49'' |
| Display resolution | 5120 x 1440 Pixel |
| Native aspect ratio | 32:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 5K Ultra HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x ... |
| Supported video modes | 480p-576p-720p-1080i-1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.234 x 0.234 mm |
| Pixel density | 109 ppi (punti per pollice) |
| Horizontal scan range | 25 - 115 kHz |
| Vertical scan range | 24 - 86 Hz |
| Viewable size, horizontal | 119.8 cm |
| Viewable size, vertical | 33.7 cm |
| Viewable size diagonal | 124.5 cm |
| Display diagonal (metric) | 124.46 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| RGB colour space | DCI-P3 |
| Colour gamut | 98% |
| sRGB coverage (typical) | 100% |
| Display | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Multimedia | |
| Market positioning | Office |
| Product colour | Black- Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Design | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Ports & interfaces | |
| Wi-Fi | No |
| Network | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 12 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -170 - 170 |
| Tilt angle range | -5 - 21 |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Y |
| Tilt adjustment | Yes |
| Ergonomics | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 290 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 3.6 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Power | |
| Operating temperature (T-T) | 0 - 40 C |
| Storage temperature (T-T) | -20 - 60 C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Operational conditions | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Width (with stand) | 1214.9 mm |
| Depth (with stand) | 269.1 mm |
| Height (with stand) | 520.6 mm |
| Weight (with stand) | 15.8 kg |
| Width (without stand) | 121.5 cm |
| Depth (without stand) | 11.2 cm |
| Height (without stand) | 36.6 cm |
| Weight (without stand) | 12.2 kg |
| Bezel width (side) | 1.1 cm |
| Bezel width (top) | 1.21 cm |
| Bezel width (bottom) | 1.69 cm |
| Weight & dimensions | |
| Package weight | 27.7 kg |
| Packaging data | |
| Sustainability certificates | ENERGY STAR- RoHS- TCO |
| Doesn't contain | PVC/BFR |
| Ethernet LAN (RJ-45) ports | 1 |