HP 250 15.6 G10 Laptop 39.6 cm (15.6") Full HD Intel Core i5 i5-1335U 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
Durata de livrare: 24 ore
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Dark ash silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2022 |
| Introduction month | 4 |
| Original brand name | HP |
| Design | |
| Display diagonal | 15.6'' |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | 13th gen Intel Core i5 |
| Processor model | i5-1335U |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Configurable TDP-down | 12 W |
| Processor | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Number of free internal memory expansion slots | 1 |
| Memory | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Storage | |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter family | Intel Iris Xe Graphics |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Graphics | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Built-in microphone | Yes |
| Audio | |
| Front camera | Yes |
| Front camera HD type | HD |
| Camera | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Network | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Ports & interfaces | |
| Pointing device | TouchPad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard | |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Desktop Support Utilities; Xerox DocuShare 90 day free trial offer |
| Software | |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Processor special features | |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; USB enable/disable (via BIOS); Serial enable/disabl... |
| HP Management tools | HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download) |
| HP segment | Business |
| Brand-specific features | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity (Watt-hours) | 41 Wh |
| Battery weight | 190 g |
| Battery | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100- 240 V |
| Power | |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Security | |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen |
| Sustainability | |
| Weight | 1.52 kg |
| Width | 360 mm |
| Depth | 236 mm |
| Height | 18.6 mm |