Durata de livrare: 24 ore
Design | |
---|---|
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2023 |
Introduction month | 4 |
Original brand name | HP |
Design | |
Display diagonal | 14'' |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m |
Display diagonal (metric) | 35.6 cm |
Colour gamut | 45% |
RGB colour space | NTSC |
Display | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor generation | 13th gen Intel Core i7 |
Processor model | i7-1355U |
Processor boost frequency | 5 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Configurable TDP-down | 12 W |
Processor | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Non-ECC | Yes |
Number of free internal memory expansion slots | 1 |
Memory | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
Optical drive type | No |
Storage | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
Discrete graphics adapter model | Not available |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter model | Intel UHD Graphics |
Graphics | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Built-in microphone | Yes |
Audio | |
Front camera | Yes |
Front camera HD type | HD |
Camera | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10 -1000 -100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Network | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Ports & interfaces | |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Input device model | HP Premium Keyboard |
Keyboard special features | Spill-resistant |
Keyboard | |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Desktop Support Utilities; Xerox DocuShare 90 day free trial offer |
Software | |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Execute Disable Bit | Yes |
Embedded options available | No |
Processor special features | |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; USB enable/disable (via BIOS); Serial enable/disabl... |
HP Management tools | HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download) |
HP segment | Business |
Brand-specific features | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 42 Wh |
Battery | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100- 240 V |
Power | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Security | |
Low halogen | Yes |
Certificates | |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Low halogen |
Sustainability | |
Weight | 1.38 kg |
Width | 321.9 mm |
Depth | 213.9 mm |
Height | 19.9 mm |
Weight & dimensions | |
Package width | 69 mm |
Package depth | 449 mm |
Package height | 305 mm |
Number of speakers | 2 |